World Health Organization - Regional Office for the Eastern Mediterranean

Search

WMMRs - Weekly Morbidity and Mortality Reports


| Balochistan | Sindh |  

Balochistan
DEWS 2008-11 : Epidemiological Week No. 11/2008 (08 Mar - 14 Mar 2008)
DEWS 2008-10 : Epidemiological Week No. 10/2008 (01 Mar - 07 Mar 2008)
DEWS 2008-08 : Epidemiological Week No. 08/2008 (16 Feb - 22 Feb 2008)
DEWS 2008-07 : Epidemiological Week No. 07/2008 (09 Feb - 15 Feb 2008)
DEWS 2008 : Epidemiological Week No. 38/2007 - 06/2008 (15 Sept 2007 – 08 Feb 2008)
DEWS 2008-02 : Epidemiological Week No. 02/2008 (05 Jan - 11 Jan 2008)
DEWS 2008-01 : Epidemiological Week No. 01/2008 (29 Dec 2007 - 04 Jan 2008)

Sindh
DEWS 2008-11 : Epidemiological Week No. 11/2008 (08 Mar 2008 - 14 Mar 2008)
DEWS 2008-10 : Epidemiological Week No. 10/2008 (01 Mar 2008 - 07 Mar 2008)
DEWS 2008-08 : Epidemiological Week No. 08/2008 (16 Feb 2008 - 22 Feb 2008)
DEWS 2008-07 : Epidemiological Week No. 07/2008 (09 Feb 2008 - 15 Feb 2008)
DEWS 2008 : Epidemiological Week No. 38/2007 - 06/2008 (11 Aug 2007 – 08 Feb 2008)
DEWS 2008-05 : Epidemiological Week No. 05/2008 (26 Jan 2008 - 01 Feb 2008)
DEWS 2008-04 : Epidemiological Week No. 04/2008 (19 Jan 2008 - 25 Jan 2008)
DEWS 2008-02 : Epidemiological Week No. 02/2008 (05 Jan 2008 - 11 Jan 2008)
DEWS 2008-01 : Epidemiological Week No. 01/2008 (29 Dec 2007 - 04 Jan 2008)

 

Copyright @ 2005, World Health Organization. All Rights Reserved.